Yards and Stores

  In Damietta port, great potentials exist for all types of storage.

 Besides wheat silos warehousing is available for all kinds of goods such as GEN. Cargo, dry & liquid bulk.

Storing facilities vary between open warehouses and covered yards. All are connected road and railway transportation.

Index Name of Company Code of Yards Area m2
1 Cairo Three A W01/2 5000
2 Cairo Three A W02/B/2 3000
3 Cairo Three A W03/2 5000
4 Cairo Three A W06/2 4379
5 Cairo Three A W04/2 5000
6 Cairo Three A W02/3 3000
7 Cairo Three A W13/2 4200
8 Cairo Three A W09/3 3000
9 Cairo Three A W08/3 5000
10 Cairo Three A W12/2 9000
11 Cairo Three A W06/4 4026
12 Cairo Three A W06/5 5500
13 Cairo Three A W11/5 3000
14 Cairo Three A W15/5 4675
15 Cairo Three A W16/5 4675
16 Cairo Three A W18/5 5000
17 Cairo Three A W11/3 7400
18 Cairo Three A C01/4 25000
19 CISCO TRANS W07/2 15000
20 CISCO TRANS W09/2 8250
21 CISCO TRANS W04/5 20163
22 CISCO TRANS W06/3 5787
23 CISCO TRANS W03/A/3 1950
24 CISCO TRANS W03/B/3 3000
25 CISCO TRANS W10/2 7500
26 CISCO TRANS W05/5 10096.9
27 CISCO TRANS W09/5 5500
28 Sanabel for Loading Trading and Transport  W01/A/3 4500
29 Sanabel for Loading Trading and Transport  W01/B/3 2830
30 Sanabel for Loading Trading and Transport W05/A/3 1950
31 Sanabel for Loading Trading and Transport  W05/B/3 3000
32 Sanabel for Loading Trading and Transport  W07/ 3 5400
33 Sanabel for Loading Trading and Transport  W08/5 7250
34 Sanabel for Loading Trading and Transport  W12/3 2041
35 General co for silos W02/4 2000
36 General co for silos W03/4 7635
37 General co for silos W04/4 5000
38 General co for silos C02/4 9480
39 General co for silos C03/4 10204,45
40 General co for silos W04/3 3000
41 Midsofts W14/5 10000
42 Midsofts W17/5 5000
43 Al Ahlia Netram W03/A/5 1300
44 Al Ahlia Netram W03/B/5 700
45 Hagrpota for loading and Distribution W11/2 4000
46 Giza institution for smoke W05/2 1800
47  Rehab Damietta Co. for Silos and Storage W05/4 4345
48 Mohamed Fathy Abd el-Aal & partners W01/5 10833.3
49 El Shorouk Co. W02/5 8000
50 National River Transport W14/2 9000
51 Al-Aseel Mill W07/5 5500
52 Sea service W10/5 5500
53 Currently Unspecified W12/5 5500
54 Elsofy for Import &Export W13/5 8000
55  Egyptian Warehouses  W02/A/2 2200
56 Marine company for logistics services W10/3 7350
57 Currently Unspecified W18/5 5000

Press here to load utilization fees